Kurali, Mohali, Punjab
GST No. 03ASUPB1547P1ZE
Approx. Rs 1,32,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Machine Type | Roll laminator |
| Working Width | 50 inch |
| Lamination Type | Cold |
| Lamination Side | Single side |
| Max Speed | 10 m/min |
| Number Of Rollers | 3 |
| Laminating Film | Green |
| Laminating Speed | 0-10m/MIN |
| Warranty | one year against faulty parts |
| Film Core | two layer |
| Pressure Adjustment | automatic and mannual |
| Temperature Control | manual |
| Machine Capacity | industrial |
| Roller Lifting System | pneumatic |
| Power Source | 220 |
| Maximum Roller Nip Gap | yes |
| Films Types | any two layer |
| Max Working Temperature | 1500 w |
| Hot Laminating Temperature | 1500w |
| Feeding Length | 1600mm |
| Power Consumption | 2000w |
| Working Roll | silicon |
| Vacuum Pump | compressor |
| Thickness Of Bottom Paper | as in rang |
| Temperature Sensing | yes |
| Start Up Time | 60 second first time |
| Stand | with stand |
| Rated Voltage | 220 |
| Paper Lifting | yes |
| Operating System | manual |
| Maximum Fixture Height | four feet |
| Maximum Feeding Sheet | 1600mm |
| Laminator Dimensions | 1680x570x1240 |
| Lamination Width | 1680 |
| Glass Thickness | no need to fill |
| Gantry Open Width | 1680 |
| Free Z Space For Components | 130 mm |
| Force Range | as per media |
| Feeder Motor | electric |
| Feeder Loading Height | pneumatic |
| Electric Motor | yes |
| Cutting | blad |
| Cooling System | air |
| Control System | digital |
| Burster Motor | no need to fill |
| Bond Time Period | no need to fill |
| Air Supply | pneumatic |
| Acf Tape Feeding Indexing | manual |
| Acf Tape Cutting Method | yes |
| Type Of Main Motor | stepper |
| Temperature Range | 1500w |
| Substrate Thickness | film tivkness |
| Display | temprature |
| Power Supply Optional | 220 |
| Laminating Thickness | 30mm |
| Max. Laminating Width | 1580 |
| Film Thickness | 10-250 UM |
| Features | HOT and Cold press |
| Brand | LM-1680A |
| Paper Size | 1580mm |
| Model Name/Number | LM-1680A |
| Usage/Application | vinyl lamination,film lamination |
| Weight | gross weight 180kg |
| Automation Grade | Automatic |
| Speed Control | gear manual and automatic |
Vinyl Lamination Machine is designed for smooth and bubble-free lamination work. It provides strong finishing and stable performance, making it suitable for printing and signage applications. The machine is easy to operate and ensures consistent results for daily production work.
Additional Information:
Explore More Products
© A & G Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited